| STUDIO FLAT 1 (for 2 persons + possibility of the third person) | ||
|---|---|---|
| PERIOD | PRICES FOR APARTMENTS, NOT PER PERSON | PICTURE |
| 2025 | PRICE PER DAY IN EUROS |
|
| 1.6.-30.6. | 45 (55) | |
|
1.7.-31.8.
|
55 (65)
|
|
| 1.9.-30.9. | 45 (55) | |
| STUDIO FLAT 2 (for 2 persons) | ||
|---|---|---|
| PERIOD | PRICES FOR APARTMENTS, NOT PER PERSON | PICTURE |
| 2025 | PRICE PER DAY IN EUROS |
![]() |
| 1.6.-30.6. | 45 | |
|
1.7.-31.8. |
55
|
|
| 1.9.-30.9. | 45 | |
| STUDIO FLAT 3 (for 3 persons) | ||
|---|---|---|
| PERIOD | PRICES FOR APARTMENTS, NOT PER PERSON | PICTURE |
| 2025 | PRICE PER DAY IN EUROS |
|
| 1.6.-30.6. | 60 | |
|
1.7.-31.8. |
70 |
|
| 1.9.-30.9. | 60 | |
| APARTMENT 1 (for 5 persons) | ||
|---|---|---|
| PERIOD | PRICES FOR APARTMENTS, NOT PER PERSON | PICTURE |
| 2025 | PRICE PER DAY IN EUROS |
|
| 1.6.-30.6. | 80 | |
|
1.7.-31.8. |
100 |
|
| 1.9.-30.9. | 80 | |
| APARTMENT 2 (for 5 persons) | ||
|---|---|---|
| PERIOD | PRICES FOR APARTMENTS, NOT PER PERSON | PICTURE |
| 2025 | PRICE PER DAY IN EUROS |
|
| 1.6.-30.6. | 80 | |
|
1.7.-31.8. |
100
|
|
| 1.9.-30.9. | 80 | |





